summary of hospitality and gifts offered to NIAO Senior Leadership Team 2024-25
Month | Description | Donor Organisation | Offered to | Accepted/ Declined | Value/Estimated Value | Nature of Gift/Hospitality |
---|---|---|---|---|---|---|
April 2024
| Flowers | Boardroom Apprentice | Dorinnia Carville | Accepted | Approx £30 | Event speaker |
May 2024 | Lunch at Titanic Hotel | Association of Project Managers | Patrick Barr | Accepted | Approx £25 | Attending event |
June 2024 | Box of chocolates | Thrive | Dorinnia Carville | Accepted | Approx £10 | Event speaker |
June 2024 | Ladies Night - Juice and canapes Box of chocolates and branded umbrella | Danske Bank | Dorinnia Carville | Accepted | Approx £15 | Attending event |
5 Sept 2024 | Dinner | National Audit Office | Rodney Allen & Dorinnia Carville | Accepted | Approx £40 | Attending Auditor General meeting |
6 Sept 2024 | Light lunch | National Audit Office | Rodney Allen & Dorinnia Carville | Accepted | Approx £15 | Attending Auditor General meeting |
23 Sept 2024 | Lunch at Dunadry | HMFA Conference | Dorinnia Carville | Accepted | Approx 15 | Speaker |
20 Nov 2024 | Pre-Conference Dinner | HMFA | Colette Kane & Dorinnia Carville | Accepted | Approx £50 | Attending HMFA Conference |
6 December 2024 | Lunch | Ulster Society Chartered Accountants | Colette Kane | Accepted | Approx £50 | USCA Chairty lunch |
9 December 2024 | Tote bag, notebook and travel mug | CIPFA lunchtime seminar @ MSG Offices | Dorinnia Carville & Colette Kane | Accepted | Approx £15-20 | Event speakers |
7 March 2025 | Mug Ireland hand crafted | Institute of Directors | Dorinnia Carville | Accepted | Approx £15 | Event speaker at International Women’s Day |
10 March 2025 | Flowers | Baker Tilly Mooney Moore | Dorinnia Carville | Accepted | Approx £35 | Event speaker at International Women’s Day |
20 March 2025 | Dinner @ Titanic Hotel | CAI Ulster Society | Suzanne Jones | Accepted | £112.50 | Accepted on behalf of D Carville. |
20 March 2025 | Dinner @Titanic Hotel | CAI Ulster Society | Dorinnia Carville | Declined | £112.50 | |
20 March 2025 | Dinner in Dublin | OCAG | Rodney Allen | Accepted | €50 | Meeting of Auditor Generals |
2024-25 - summary of hospitality/gifts offered by NIAO
Month | Description | Recipient | Purpose | Accepted/ Declined | Value/Estimated Value |
---|---|---|---|---|---|
April 2024 | Book token | Event speaker | Presenting at NIAO | Accepted | £50 |
September 2024 | Book token | Event speaker | Presenting at NIAO | Accepted | €50 |
September 2024 | Lunch at Members Dining, Stormont | 7 NIAO employees | For NIAO’s staff who have completed 30 years’ Public Service | Accepted | £188.80 |
February 2025 | Book Tokens, 7 @ £30 each | Event speakers | Participation/Speaking at NIAO Conference | Accepted | £210 |
Summary of Expenses for Senior Management Team 2024-25
Title | Name | Air | Public Transport & Taxis | Mileage | Hotel | Other | Total |
C&AG | D Carville | 484.48 | 182.11 | 266.85 | 266.21 | 238.73 | 1,438.38 |
COO | R Allen | 595.96 | 453.80 | 93.60 | 458.98 | 191.50 | 1,793.84 |
Director | CM Kane |
|
| 495.00 |
| 37.87 | 532.87 |
Director | T Wilkinson |
|
| 44.10 |
|
| 44.10 |
Director | S Jones |
|
| 13.50 |
| 23.00 | 36.50 |
Director | P Barr |
|
| 258.95 |
|
| 258.95 |
Director | B O’Neill |
| 28.48 | 504.70 |
| 3.00 | 536.18 |
Director | S Wade |
|
| 115.65 |
|
| 115.65 |
Non-Executive Members Expenses –
No such expenses were claimed.