summary of hospitality and gifts offered to NIAO Senior Leadership Team 2025-26
| Month | Description | Donor Organisation | Offered to | Accepted/ Declined | Value/Estimated Value | Nature of Gift/Hospitality |
|---|---|---|---|---|---|---|
| April 2025 | Dinner at La Mon Hotel | NI Public Sector Chairs' Forum | Dorinnia Carville | Accepted | Approx £50 | Speaker at Northern Ireland Leadership and Governance Conference |
| June 2025 | Tote bag and water bottle | Investors in People | Brian O’Neill | Accepted | Approx £5-10 | Attending event |
| June 2025 | Bottle of gin. Declined personally but it was decided it would be used as raffle prize for charity coffee morning and was given to NIAO Sports & Social group for this purpose | CAI Public Sector Blitz | Suzanne Jones | Accepted but declined personally | Approx £20-30 | Event speaker |
| October 2025 | Dinner | Audit Scotland | Rodney Allen | Accepted | Approx £40 | UK and Ireland C&AG meeting |
| October 2025 | Dinner | Audit Scotland | Dorinnia Carville | Accepted | Approx £50 | UK and Ireland C&AG meeting |
| October 2025 | Light lunch | Audit Scotland | Dorinnia Carville | Accepted | Approx £5 | UK and Ireland C&AG meeting |
| October 2025 | Taxi to airport | Audit Scotland | Dorinnia Carville | Accepted | Approx £20 | UK and Ireland C&AG meeting |
| November 2025 | Dinner | Jersey Govt | Dorinnia Carville | Accepted | Approx £35 | Attending conference |
| November 2025 | Light lunch | Jersey Govt | Dorinnia Carville | Accepted | Approx £15 | Attending conference |
| November 2025 | Dinner and wine | Jersey Govt | Dorinnia Carville | Accepted | Approx £75 | Attending conference |
| November 2025 | Pre-conference dinner | HFMA | Colette Kane | Accepted | Approx £60 | Attending event |
| November 2025 | Dinner | Business Eye Awards | Patrick Barr | Accepted | Approx £110 | Attending awards event |
| December 2025 | Lunch | CAI | Suzanne Jones | Accepted | Approx £50 | CAI Annual Charity lunch |
| January 2026 | Dinner in Dublin | CAI | Rodney Allen | Accepted | Approx €50 | Guest of President of CAI |
| February 2026 | Light Lunch | Mid Ulster District Council | Conor McGeown Brian O’Neill | Accepted | Approx £5 | CEO provided lunch |
| March 2026 | Dinner in Merchant Hotel | BT | Dorinnia Carville | Accepted | Approx £75 | Invitation from BT Senior Management |
| March 2026 | Leadership and Governance pre-conference dinner at La Mon | NICON/CEF | Dorinnia Carville | Accepted | Approx £50 | Invitation accepted from NICON/ CEF |
| March 2026 | Ulster Society Annual Dinner at Titanic Hotel Belfast | Ulster Society of Chartered Accountants | Dorinnia Carville | Accepted | Approx £150 | Invitation accepted from Ulster Society of Chartered Accountants |
| March 2026 | Tea and coffee in CEF Boardroom. Boardroom provided free of charge with tea and coffee inc. | Construction Employers Federation | All SLT members | Accepted | £200 | SLT Away Day |
Summary of Expenses for Senior Management Team 2024-25
Title | Name | Air | Public Transport & Taxis | Mileage | Hotel | Other | Total |
|---|---|---|---|---|---|---|---|
C&AG | D Carville | 515.52 | 182.55 | 165.15 | 527.99 | 512.7 | 1,903.91 |
COO | R Allen | 466.88 | 106.98 | 69.75 | 428.41 | 295.59 | 1,367.61 |
Director | CM Kane | 150.96 | 45.60 | 204.40 | 247.00 | 44.50 | 692.46 |
Director | T Wilkinson | 534.40 | 114.68 | 153.00 | 587.98 | 248.84 | 1,638.90 |
Director | S Jones | 0.00 | 0.00 | 42.35 | 0.00 | 154.83 | 197.18 |
Director | P Barr | 0.00 | 75.50 | 59.85 | 0.00 | 38.71 | 174.06 |
Director | B O’Neill | 172.46 | 51.90 | 414.90 | 1260.00 | 175.04 | 2,074.30 |
Director | S Wade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Director | C McGeown | 0.00 | 0.00 | 204.75 | 0.00 | 29.50 | 234.25 |
Director | Barry Mitchell | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Non-Executive Members Expenses
Title | Name | Air | Public Transport & Taxis | Mileage | Hotel | Other | Total |
|---|---|---|---|---|---|---|---|
Non-Executive | Jill Laughlin | 0.00 | 0.00 | 158.40 | 0.00 | 0.00 | 158.40 |
Non-Executive | Claire McAleenan | 0.00 | 0.00 | 15.30 | 0.00 | 0.00 | 15.30 |
Non-Executive | Dean Sullivan | 0.00 | 0.00 | 371.25 | 0.00 | 0.00 | 371.25 |